Optimus Lift Tables
LK Series - Lift2K, Lift3K, Lift5K
Electric-Hydraulic Scissor Lift Tables
HYDRAULIC CAPACITIES
Hydraulic Lift Tables In 2,000, 3,000 & 5,000 Lb. Capacities
PLATFORM
Two Fixed Platform Sizes For Each Capacity Plus Optional Rotating Turntables
ROUNDED CORNERS
Intelligent Design With Rounded Platform Corners
SAFETY
Hinged Maintenance Bars Powder Coated Yellow For Safety
About The OPTIMUS
Designed from the ground up, LK-Series work positioners introduce a new concept in lift table manufacturing. LK lifts are produced in 3 capacity ranges with models to handle most of your lift table needs with fast delivery. LK lifts increase productivity and reduce worker strain in today's harsh industrial environments by eliminating unproductive lifting, bending and stretching that ultimately leads to worker fatigue and injuries.
OPTIMUS from Bishamon come in three different models:
L2K, L3K and L5K
Highlights

ROTATING TOPS
Models With Rotating Tops Available

POWER UNITS
Unitized Power Unit With Easy-view Hydraulic Reservoir

PLUG & PLAY
Intuitive and User Friendly Plug & Play Controls

MAINTENANCE BARS
Hinged Maintenance Bars Powder Coated Yellow for Safety
Specification
For the Lift2K, Lift3K, and Lift5K


LIFT2K Lift Table Specifications

Options and Accessories for Lift2K
L2K-FC
Foot Operated Controls with Guard
L2K3K-ABS
Accordian Bellows Skirting for L2K
EZ-SLP
Semi-Live Portability for Moving Unloaded Lift (2 wheels and dolly handle)
EZ-CART
Cart Portability with 2 Swivel Wheels and 2 Rigid Wheels (adds 7" to lowered hieght)
Model | Travel | Capacity | Platform | Platform Lowered | Platform Raised | Voltage | Approx. Time Up | Approx. Time Down | Approx. Ship Wt |
---|---|---|---|---|---|---|---|---|---|
L2K-2848 | 30 in. | 2,000 lbs. | 28 x 48 in. | 8.50 in. | 38.50 in. | 115 VAC | 24 sec. | 12 sec. | 469 lbs. |
L2K-3648 | 30 in. | 2,000 lbs. | 36 x 48 in. | 8.50 in. | 38.50 in. | 115 VAC | 24 sec. | 12 sec. | 490 lbs. |
L2K-TT | 30 in. | 2,000 lbs. | 43" Dia. Round | 11.50 in. | 41.50 in. | 115 VAC | 24 sec. | 12 sec. | 540 lbs. |
LIFT3K Lift Table Specifications

Options and Accessories for Lift3K
L3K5K-FC
Foot operated controls with guard
L2K3K-ABS
Accordion bellows skirting for L3K
LK-480PU
480 VAC motor with low voltage controls decreases raise time to 14 seconds
EZ-CART
Cart Portability with 2 Swivel Wheels and 2 Rigid Wheels (adds 7" to lowered height)
Model | Travel | Capacity | Platform | Platform Lowered | Platform Raised | Voltage | Approx. Time Up | Approx. Time Down | Approx. Ship Wt |
---|---|---|---|---|---|---|---|---|---|
L3K-2848 | 34 in. | 3,000 lbs. | 28 x 48 in. | 8.63 in. | 42.63 in. | 115 VAC | 25 sec. | 12 sec. | 530 lbs. |
L3K-3648 | 34 in. | 3,000 lbs. | 36 x 48 in. | 8.63 in. | 42.63 in. | 115 VAC | 25 sec. | 12 sec. | 560 lbs. |
L3K-TT | 34 in. | 3,000 lbs. | 43" Dia. Round | 11.75 in. | 45.75 in. | 115 VAC | 25 sec. | 12 sec. | 680 lbs. |
LIFT5K Lift Table Specifications

Options and Accessories for Lift5K
L3K5K-FC
Foot Operated Controls with Guard
L5K-ABS
Accordian Bellows Skirting for L5K
LK-480PU
480 VAC motor with low voltage controls decreases raise time to 28 seconds
Model | Travel | Capacity | Platform | Platform Lowered | Platform Raised | Voltage | Approx. Time Up | Approx. Time Down | Approx. Ship Wt |
---|---|---|---|---|---|---|---|---|---|
L5K-3256 | 39.25 in. | 5,000 lbs. | 32 x 56 in. | 8.75 in. | 48 in. | 115 VAC | 50 sec. | 24 sec. | 730 lbs. |
L5K-4872 | 39.25 in. | 5,000 lbs. | 48 x 72 in. | 8.75 in. | 48 in. | 115 VAC | 50 sec. | 24 sec. | 1030 lbs. |
L5K-TT | 39.25 in. | 5,000 lbs. | 43" Dia. Round | 11.87 in. | 51.12 in. | 115 VAC | 50 sec. | 24 sec. | 1150 lbs. |
Item # |
---|